|
|
Harris,
A.H. |
Pilot: |
McConville,
H. |
RAF |
|
|
||||
| DATE | FLEW WITH |
OPERATION |
HOURS | COUNTRY | COMMENTS |
| 11-4-44 | McConville, H. | Footman 24 | 7:25 | France | No signals-returned to base |
| 6-5-44 | McConville, H. | Mongrel 41 | 6:00 | France | DZ found by map reading |
| 9-5-44 | McConville, H. | Trainer 201 | 7:15 | France | Low cloud-returned to base |
| 29-5-44 | McConville, H. | Donkeyman 401 | 5:30 | France | 15 cont-3 pkgs dropped |
| 6-6-44 | McConville, H. | Tonga | 3:15 | France | Glider & 9 containers dropped |
| 17-6-44 | McConville, H. | No Code | 3:10 | France | 1 Jeep-3 para's-3 containers |
| 4-7-44 | McConville, H. | No Code | 4:00 | France | 1 Jeep 6 cont. to Partizan's |
| 15-7-44 | McConville, H. | No Code | 6:45 | France | 15 cont.-3 pkgs dropped |
| 20-7-44 | McConville, H. | No Code | 5:25 | France | 15 cont.-1 pkg on drop zone |
| 2-8-44 | McConville, H. | Messenger 22 | 7:15 | France | No reception, returned to base |
| 8-8-44 | McConville, H. | Messenger 23 | 6:35 | France | 15 cont, 2 pkgs on DZ |
| 14-8-44 | McConville, H. | Kipling 2 | 6:10 | France | Jeep, 6 cont.-2 pans-3 troops |
| 24-8-44 | McConville, H. | John 70 | 6:10 | France | 15 cont-3 pkgs dropped |
| 26-8-44 | McConville, H. | Moses 10 | 5:00 | France | Circled DZ half hr- no recept. |
| 30-8-44 | McConville, H. | Hardy 15 | 5:00 | France | Eureka found DZ-15 canisters |
| 6-9-44 | McConville, H. | Wallace 5 | 6:50 | France | Sq.search-no reception |
| 11-9-44 | McConville, H. | Bob 313 | 5:35 | France | Good rec-15 con-4 pkgs |
| 17-9-44 | McConville, H. | Market I | 5:00 | Holland | Low cloud-but good drop |
| 18-9-44 | McConville, H. | Market II | 6:25 | Holland | Glider dropped on DZ |
| 19-9-44 | McConville, H. | Market III | 6:40 | Holland | Glider hit by flak-rope broke |
| 21-9-44 | McConville, H. | Rummy II | 5:25 | France | 4 troops-15 con-2 pkgs |
| 7-2-45 | McConville, H. | Bomb-Weeze | 5:50 | Germany | 12-500lb bombs dropped |
| 20-2-45 | McConville, H. | Crupper 40 | 8:55 | Norway | Completed on second run |
| 22-2-45 | McConville, H. | Crop 26 | 10:30 | Norway | No rec.-good weather |
| 25-2-45 | McConville, H. | Ears 2 | 12:15 | Norway | Proper reception found |
| 24-3-45 | McConville, H. | Varsity | ????? | Germany | Glider-17lb gun-A/C missing |
This Crew crashed near the Drop Zone on the east bank of the Rhine river in Germany, but all survived and made their way back to England. Update: It has recently been brought to our attention that Ken Bruce Wireless/Operator on this crew was shot and killed by German gun fire while parachuting down from the disabled aircraft. (Official Records goofed again.) |
|||||