|
|
Thomas,
G.F. |
Pilot: |
Ussell,
L.E.J. |
RAF |
|
|
||||
| DATE | FLEW WITH |
OPERATION |
HOURS | COUNTRY | COMMENTS |
| 11-4-44 | Ussell, L.E.J. | Phone II | 3:30 | France | 15 containers-1 packet dropped |
| 30-4-44 | Ussell, L.E.J. | Peter 53 | 7:15 | France | No signal-supplies returned |
| 6-5-44 | Ussell, L.E.J. | Mongrel 39 | 6:00 | France | 15 cont-1 package dropped |
| 6-6-44 | Ussell, L.E.J. | Mallard | 3:00 | France | Hamilcar glider dropped |
| 3-7-44 | Ussell, L.E.J. | No Code | 5:05 | France | No signal received |
| 7-7-44 | Ussell, L.E.J. | No Code | 4:40 | France | Rec. sign-15 cont-3 pkgs drop. |
| 13-7-44 | Ussell, L.E.J. | No Code | 5:15 | France | Located DZ-15 cont-3 pkgs |
| 28-7-44 | Ussell, L.E.J. | No Code | 5:45 | France | Standard load dropped |
| 5-8-44 | Ussell, L.E.J. | Fireman 20 | 5:30 | France | Flak in DZ area-crew returned |
| 9-8-44 | Ussell, L.E.J. | Ian 6 | 4:15 | France | 15 cont-2 pkgs dropped |
| 23-8-44 | Ussell, L.E.J. | Ditcher 40 | 6:15 | France | Sq. search-40 mins-no sig. |
| 25-8-44 | Ussell, L.E.J. | Bob 271 | 6:35 | France | No reception supplies returned |
| 31-8-44 | Ussell, L.E.J. | Osric 121 | 4:00 | Holland | Unknown position RTB |
| 9-9-44 | Ussell, L.E.J. | Hugh 1 | 4:10 | France | 2- runs 15 conts & 4 pkgs |
| 13-9-44 | Ussell, L.E.J. | Bob 312 | 5:00 | France | 10/10th cloud over drop zone |
| 18-9-44 | Ussell, L.E.J. | Market II | 7:25 | Holland | Horsa glider dropped |
| 21-9-44 | Ussell, L.E.J. | Houndsworth79 | 4:30 | France | 15 cont-1 pan-2 failed to open |
| 22-9-44 | Ussell, L.E.J. | Rummy 10 | 5:00 | Holland | Reception lost in cloud-1 hour |
| 29-11-44 | Ussell, L.E.J. | Pommel 7 | 9:45 | Norway | Cloudy-RTB with load |
| 1-2-45 | Ussell, L.E.J. | Grevenbroich | 5:05 | Germany | 13-500lb bombs dropped |
| 13-2-45 | Ussell, L.E.J. | Isselburgh | 4:00 | Germany | Gee failure over target |
| 22-2-45 | Ussell, L.E.J. | Crop 17 | 9:15 | Norway | Completed-diverted-Milltown |
| 25-2-45 | Ussell, L.E.J. | Crupper 4 | 10:35 | Norway | No rec-landed Gr.Dumow |
| 24-3-45 | Ussell, L.E.J. | Varsity | 7:20 | Germany | Rhine crossing Hamilcar drop |
| 17-4-45 | Ussell, L.E.J. | Bit II | 9:15 | Norway | Adverse weather no reception |
| 21-4-45 | Ussell, L.E.J. | Tablejam 76 | 7:50 | Denmark | 13 cont-2 pkgs dropped |
|
|
|||||
|
WAR OVER |
|||||
|
|
|||||
| 10-5-45 | Ussell, L.E.J. | Doomsday I | Norway | Weather-diverted to Peterhead | |
| 11-5-45 | Ussell, L.E.J. | Doomsday II | Norway | Trans-1 jeep-4 passengers | |
| 12-5-45 | Ussell, L.E.J. | Doomsday III | Norway | 52 boxes of freight | |
| 18-5-45 | Ussell, L.E.J. | Doomsday IV | Norway | 13 cont-2200lbs freight dropped | |
| 20-5-45 | Ussell, L.E.J. | Transport | Belgium | Airborne troops to Chilbolton | |
| 3-6-45 | Ussell, L.E.J. | Transport | Belgium | Troops- 2 trips to Continent | |